LASTEST NEWS
Detail Nomor - Senin 06/04/2026
| 06 Apr 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 3642 | ||||||||
| 2nd Prize | 9105 | ||||||||
| 3rd Prize | 6294 | ||||||||
| Starter Prizes | |||||||||
| 1226 | 7358 | 5200 | 6233 | 1687 | |||||
| 1956 | 9254 | 4918 | 7736 | 5609 | |||||
| Consolation Prizes | |||||||||
| 1809 | 9743 | 5816 | 4826 | 1928 | |||||
| 3267 | 4008 | 3367 | 7337 | 6019 | |||||
| 06 Apr 2026 | ABCD, A-AS, B-Kop, C-Kepala, D-Ekor | |||||||
|---|---|---|---|---|---|---|---|---|
| As | Kop | Kepala | Ekor | |||||
| 4D | 3 | 6 | 4 | 2 | ||||
| 3D | 6 | 4 | 2 | |||||
| 2D | 4 | 2 | ||||||
| Colok Bebas | 3 | 6 | 4 | 2 | ||||
| Kombinasi | Ganjil | Genap | Genap | Genap | ||||
| Kecil | Besar | Kecil | Kecil | |||||
| Colok Jitu | 3 | 6 | 4 | 2 | ||||
| Besar/Kecil - Genap/Ganjil | Ganjil | Genap | Genap | Genap | ||||
| Kecil | Besar | Kecil | Kecil | |||||
| Macau | 36=63 | 34=43 | 32=23 | 64=46 | ||||
| 62=26 | 42=24 | |||||||
| Colok Naga | 364 | 362 | 346 | 342 | 324 | 326 | 634 | 632 |
| 643 | 642 | 624 | 623 | 463 | 462 | 436 | 432 | |
| 423 | 426 | 264 | 263 | 246 | 243 | 234 | 236 | |
| Shio | Kerbau | |||||||
| Silang Homo | Silang, Homo, Homo, | |||||||
| Tengah Tepi | Tengah | |||||||
| Kembang Kempis | Kembang, Kempis, Kempis, | |||||||






